|
"Email us" Order By Phone (800) 837-3888 |
PKA™ PRAFO® Articulating Ankle Foot Orthosis

The PKA™ PRAFO® Articulating Ankle/Foot Orthosis helps eliminate rotation and migration of a KAFO. The walking base provides a safe and stable base of support for ambulatory purposes. Available in both adult and pediatric sizes, this product works with custom-made or pre-fabricated knee orthoses or KAFO's. Additionally, the PKA™ PRAFO® helps:
- Eliminate posterior heel contact
- Control dorsi-plantar flexion
- Controls external or internal rotation of the hip when supine
- Accommodates those at risk of skin breakdown
![]() |
![]() |

Features
- Adjustability in all planes of motion, depending on design chosen
- Clinically proven for effective ambulation*
- Compatible with all liner variations that we offer, if applicable
- Proven superior integrity of the superstructure**
- Available in Adult, Pediatric and Infant
Uses
- For those patients who wear their KAFO 24 hours a day, or spend the majority of time in bed, or sedate overall.
| Description | Product # | *Foot Length | Calf Height | Calf Circ |
| AFO PKA™ PRAFO® (POSTERIOR KAFO ATTACHMENT) PRAFO® ORTHOSIS ADULT KODEL BLACK | 250SKB | 6.75" - 12" | N/A | N/A |
| M-L Calf | M-L Foot Plate | Weight Limit | PDAC Lcode | |
| N/A | 3.75" | 250lbs* | - | |
| Description | Product # | *Foot Length | Calf Height | Calf Circ |
| AFO PKA™ PRAFO® (POSTERIOR KAFO ATTACHMENT) PRAFO® ORTHOSIS ADULT TERRY CLOTH BLK | 250 RTBS | 6.75" - 12" | N/A | N/A |
| M-L Calf | M-L Foot Plate | Weight Limit | PDAC Lcode | |
| N/A | 3.75" | 250lbs* | - | |
| Description | Product # | *Foot Length | Calf Height | Calf Circ |
| AFO PKA™ PRAFO® (POSTERIOR KAFO ATTACHMENT) PRAFO® ORTHOSIS PED TERRY CLOTH BLACK | 150RTBS | 4.75" - 8.5" | N/A | N/A |
| M-L Calf | M-L Foot Plate | Weight Limit | PDAC Lcode | |
| N/A | 3.5" | 125lbs | - | |
| Description | Product # | *Foot Length | Calf Height | Calf Circ |
| AFO PKA™ PRAFO® (POSTERIOR KAFO ATTACHMENT) INFANT KODEL GUN METAL | 050SKG | 3.5" - 6.5" | N/A | N/A |
| M-L Calf | M-L Foot Plate | Weight Limit | PDAC Lcode | |
| N/A | 2.75" | 50lbs | - | |
| Description | Product # | *Foot Length | Calf Height | Calf Circ |
| AFO PKA™ PRAFO® (POSTERIOR KAFO ATTACHMENT) DDA ADULT TERRY CLOTH BLK | 254RTBS | 6.75" - 12" | N/A | N/A |
| M-L Calf | M-L Foot Plate | Weight Limit | PDAC Lcode | |
| N/A | 3.75" | 250lbs* | - | |
| Description | Product # | *Foot Length | Calf Height | Calf Circ |
| AFO PKA™ PRAFO® (POSTERIOR KAFO ATTACHMENT) APU® HD ADULT TERRY CLOTH BLK | 282RTBS | 6.75" - 12" | N/A | N/A |
| M-L Calf | M-L Foot Plate | Weight Limit | PDAC Lcode | |
| N/A | 3.75" | 250lbs* | N/A | |
| Description | Product # | *Foot Length | Calf Height | Calf Circ |
| AFO PKA™ PRAFO® (POSTERIOR KAFO ATTACHMENT) APU® HD ADULT KODEL BLACK | 282SKB | 6.75" - 12" | N/A | N/A |
| M-L Calf | M-L Foot Plate | Weight Limit | PDAC Lcode | |
| N/A | 3.75" | 250lbs* | N/A |









Quality Management System Registered to ISO 9001:2008