|
"Email us" Order By Phone (800) 837-3888 |
DDA (Dynamic Dorsi-Assist) Articulating Ankle Foot Orthosis

The sophisticated DDA (Dynamic Dorsi-Assist) orthosis is designed to dynamically stretch the gastroc muscles, offsetting equinus contracturing. The use of a series of posterior articulations allows for a virtual unrestricted range of plantar or dorsiflexion. The DDA orthosis also provides nearly unlimited inversion of eversion of the ankle/foot complex.
The DDA orthosis incorporates two elastic straps attached to the distal foot section and proximal calf section. These straps can be adjusted to compensate and/or offset varus and valgus tendencies while maintaining constant dorsi-assistive force. The DDA incorporates an important telescoping calf section feature that allows for shortening or lengthening of the soft tissue/musculature. This feature can also be locked out, if applicable.
Uses
- Allows for patient ambulation.
| Description | Product # | *Foot Length | Calf Height | Calf Circ. |
| DDA - Dynamic Dorsi Assist AFO-Adult | 654SKG | 6.75" - 12" | 12" - 13" | 20" |
| M-L Calf | M-L Foot Plate | Weight Limit | PDAC Approved Lcode | |
| 4" | 3.75" | 250lbs | - | |
| Description | Product # | *Foot Length | Calf Height | Calf Circ. |
| DDA-Dynamic Dorsi Assist AFO-Pediatric | 554SKG | 4.75" - 8.5" | 9" - 10" | 15" |
| M-L Calf | M-L Foot Plate | Weight Limit | PDAC Approved Lcode | |
| 3.5" | 3.5" | 100lbs | - | |
| Description | Product # | *Foot Length | Calf Height | Calf Circ. |
| DDA-Dynamic Dorsi Assist AFO-Infant | 454RKG | 3.5" - 6.5" | 6.375" - 7.375" | 13.5" |
| M-L Calf | M-L Foot Plate | Weight Limit | PDAC Approved Lcode | |
| 2.625" | 2.75" | 50lbs | - | |
| Description | Product # | *Foot Length | Calf Height | Calf Circ. |
| DDA-Dynamic Dorsi Assist AFO Pad&Strap Style | 654PKG | 6.75" - 12" | 12" - 13" | 20" |
| Product # | *Foot Length | Calf Height | Calf Circ. | |
| 4" | 3.75" | 250lbs | - |










Quality Management System Registered to ISO 9001:2008